Apri un conto reale e inizia a fare trading in pochi minuti.
Instruments 2026-06-16 2026-06-17 2026-06-18 2026-06-19 2026-06-22 2026-06-23 2026-06-24 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.177 0 0 HK50 (HKD) 0 0 13.512 0 0 1.93 2.64 Nikkei225 (JPN) 0 0 0 …
Symbol Description Rollover Date Current Contract Next Contract EUB2Y Euro – Schatz Futures 2026-06-03 Euro Schatz – Jun 2026 Euro Schatz – Sep 2026 EUB30Y Euro – BUXL Futures 2026-06-03 Euro Buxl – Jun 2026 Euro Buxl – Sep 2026 …
Instruments 2026-06-12 2026-06-15 2026-06-16 2026-06-17 2026-06-18 2026-06-19 2026-06-22 DJ30 (USD) 0 22.78 0 0 0 0 0 SPI200 (AUD) 0.63 0 0 0 0 0 0.177 HK50 (HKD) 4.955 7.476 0 0 13.49 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-11 2026-06-12 2026-06-15 2026-06-16 2026-06-17 2026-06-18 2026-06-19 DJ30 (USD) 2.709 0 22.78 0 0 0 0 SPI200 (AUD) 0.027 0.63 0 0 0 0 0 HK50 (HKD) 20.701 4.955 7.476 0 0 13.49 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-10 2026-06-11 2026-06-12 2026-06-15 2026-06-16 2026-06-17 2026-06-18 DJ30 (USD) 7.696 2.709 0 22.78 0 0 0 SPI200 (AUD) 0 0.027 0.63 0 0 0 0 HK50 (HKD) 20.375 20.701 4.955 7.466 0 0 13.473 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-10 2026-06-11 2026-06-12 2026-06-15 2026-06-16 2026-06-17 2026-06-18 DJ30 (USD) 7.696 2.709 0 22.78 0 0 0 SPI200 (AUD) 0 0.027 0.63 0 0 0 0 HK50 (HKD) 20.375 20.701 4.955 7.466 0 0 13.473 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-08 2026-06-09 2026-06-10 2026-06-11 2026-06-12 2026-06-15 2026-06-16 DJ30 (USD) 0 0 7.696 2.709 0 22.78 0 SPI200 (AUD) 0 0.054 0 0.027 0.63 0 0 HK50 (HKD) 4.647 7.146 21.16 25.814 5.193 7.763 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2026-06-08 2026-06-09 2026-06-10 2026-06-11 2026-06-12 2026-06-15 2026-06-16 DJ30 (USD) 0 0 7.696 2.709 0 22.78 0 SPI200 (AUD) 0 0.054 0 0.027 0.63 0 0 HK50 (HKD) 4.647 7.146 21.16 25.814 5.193 7.763 0 Nikkei225 (JPN) 0 0 0 …
Please find the weekly dynamic leverage schedule for next Monday to Friday: Date Day Time (GMT+3) News Event Currency Start Time End Time Affected Symbol Type 2026-06-08 Monday 02:50 GDP (QoQ) (Q1) JPY 02:35 02:55 Forex 2026-06-09 Tuesday 17:00 Existing …
Dear Clients, Please be advised that the symbol USDKRW will be placed under Close Only mode effective 5 June 2026. From this date, no new positions on USDKRW can be opened. We strongly encourage all clients holding open USDKRW positions …
Apri un conto reale e inizia a fare trading in pochi minuti.
Finanzia il tuo account utilizzando una vasta gamma di metodi di finanziamento.
Accedi a più di 1000 strumenti in tutte le classi di asset