Apri un conto reale e inizia a fare trading in pochi minuti.
Notice of Trading Hours Adjustment Please be aware that the trading hours for the following cryptocurrency CFD instruments will be adjusted on the upcoming weekend, October 12th, due to maintenance on our Quotation System. Adjusted Crypto CFD Market Trading Hours: …
Instruments 2024-10-10 2024-10-11 2024-10-14 2024-10-15 2024-10-16 2024-10-17 2024-10-18 DJ30 (USD) 4.451 0 0 0 0 0 6.612 SPI200 (AUD) 0 0 0 0.706 0 0 0.365 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-09 2024-10-10 2024-10-11 2024-10-14 2024-10-15 2024-10-16 2024-10-17 DJ30 (USD) 0 4.451 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.706 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-08 2024-10-09 2024-10-10 2024-10-11 2024-10-14 2024-10-15 2024-10-16 DJ30 (USD) 0 0 4.451 0 0 0 0 SPI200 (AUD) 0.143 0 0 0 0 0.706 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-07 2024-10-08 2024-10-09 2024-10-10 2024-10-11 2024-10-14 2024-10-15 DJ30 (USD) 0 0 0 4.451 0 0 0 SPI200 (AUD) 0 0.143 0 0 0 0 0.706 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Please note that the trading hours for the following crypto CFD instruments will be adjusted due to System maintenance scheduled for this weekend, 5th October 2024: Affected Instruments: – BTCBCH, ETHBCH, BTCETH, BTCLTC, BTCEUR – ETHLTC, GRTUSD, BTCJPY, ETHJPY, USTJPY …
Instruments 2024-10-03 2024-10-04 2024-10-07 2024-10-08 2024-10-09 2024-10-10 2024-10-11 DJ30 (USD) 0 12.811 0 0 0 4.451 0 SPI200 (AUD) 0.473 0 0 0.143 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-03 2024-10-04 2024-10-07 2024-10-08 2024-10-09 2024-10-10 2024-10-11 DJ30 (USD) 0 12.811 0 0 0 4.451 0 SPI200 (AUD) 0.473 0 0 0.143 0 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-02 2024-10-03 2024-10-04 2024-10-07 2024-10-08 2024-10-09 2024-10-10 DJ30 (USD) 2.628 0 12.811 0 0 0 4.451 SPI200 (AUD) 0 0.473 0 0 0.143 0 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-01 2024-10-02 2024-10-03 2024-10-04 2024-10-07 2024-10-08 2024-10-09 DJ30 (USD) 0 2.628 0 12.811 0 0 0 SPI200 (AUD) 0.078 0 0.473 0 0 0.143 0 HSI (HKD) 0 0 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Apri un conto reale e inizia a fare trading in pochi minuti.
Finanzia il tuo account utilizzando una vasta gamma di metodi di finanziamento.
Accedi a più di 1000 strumenti in tutte le classi di asset