Apri un conto reale e inizia a fare trading in pochi minuti.
Instruments 2025-11-28 2025-12-01 2025-12-02 2025-12-03 2025-12-04 2025-12-05 2025-12-08 DJ30 (USD) 0 17.116 24.627 0 14.222 0 13.606 SPI200 (AUD) 0 0.52 0 0.108 0 0 0 HK50 (HKD) 0 0 20.584 34.726 22.067 0 0 Nikkei225 (JPN) 0 0 0 …
Please be informed that a scheduled system upgrade will take place on 29 November 2025, from 00:00 to 01:00 (GMT+2). During this maintenance period: Access to the Client Portal may be temporarily unavailable, and deposit services may be affected. You …
Please be advised that there is an scheduled system upgrade this weekend 29th November 00:00-01:00 GMT+2. During the BIT update time of 00:00-01:00 GMT+2, client are:1. temporary unable to log in to the Client Portal, and deposits may not be …
Instruments 2025-11-27 2025-11-28 2025-12-01 2025-12-02 2025-12-03 2025-12-04 2025-12-05 DJ30 (USD) 0 0 17.116 24.627 0 14.222 0 SPI200 (AUD) 0.606 0 0.52 0 0 0.107 0 HK50 (HKD) 0 0 0 20.566 34.68 22.041 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-26 2025-11-27 2025-11-28 2025-12-01 2025-12-02 2025-12-03 2025-12-04 DJ30 (USD) 0 0 0 17.116 24.627 0 14.222 SPI200 (AUD) 0.457 0.606 0 0.52 0.1 0 0.107 HK50 (HKD) 0 0 0 0 20.539 34.61 22.001 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-25 2025-11-26 2025-11-27 2025-11-28 2025-12-01 2025-12-02 2025-12-03 DJ30 (USD) 8.004 0 0 0 17.116 24.627 0 SPI200 (AUD) 1.249 0.457 0.606 0 0.52 0.1 0 HK50 (HKD) 0 0 0 0 0 20.541 34.614 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-24 2025-11-25 2025-11-26 2025-11-27 2025-11-28 2025-12-01 2025-12-02 DJ30 (USD) 0 8.004 0 0 0 17.116 24.627 SPI200 (AUD) 0 1.249 0.457 0.604 0 0.52 0.1 HK50 (HKD) 0 0 0 0 0 0 20.525 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-21 2025-11-24 2025-11-25 2025-11-26 2025-11-27 2025-11-28 2025-12-01 DJ30 (USD) 14.653 0 8.004 0 0 0 14.591 SPI200 (AUD) 0.503 0 1.249 0.457 0.605 0 0.62 HK50 (HKD) 0 0 0 0 2.923 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-20 2025-11-21 2025-11-24 2025-11-25 2025-11-26 2025-11-27 2025-11-28 DJ30 (USD) 5.603 14.653 0 8.004 14.16 0 0 SPI200 (AUD) 0 0.503 0 1.248 0.457 0.603 0 HK50 (HKD) 0 0 0 0 0 2.922 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2025-11-19 2025-11-20 2025-11-21 2025-11-24 2025-11-25 2025-11-26 2025-11-27 DJ30 (USD) 0 5.603 14.653 0 8.004 14.16 0 SPI200 (AUD) 0 0 0.503 0 1.248 0.491 0.598 HK50 (HKD) 0 0 0 0 0 0 2.919 Nikkei225 (JPN) 0 0 0 …
Apri un conto reale e inizia a fare trading in pochi minuti.
Finanzia il tuo account utilizzando una vasta gamma di metodi di finanziamento.
Accedi a più di 1000 strumenti in tutte le classi di asset