Apri un conto reale e inizia a fare trading in pochi minuti.
Instruments 2024-11-29 2024-12-02 2024-12-03 2024-12-04 2024-12-05 2024-12-06 2024-12-09 DJ30 (USD) 2.981 31.779 0 0 0.061 0 15.982 SPI200 (AUD) 0.892 0 0.371 0 0.099 0 0.048 HSI (HKD) 0 2.081 0 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
GMT+2 16 December 2024 23 December 2024 24 December 2024 25 December 2024 26 December 2024 27 December 2024 30 December 2024 31 December 2024 1 January 2025 2 January 2025 3 January 2025 Day of Reconciliation Christmas eve Christmaseve …
Please be advised that trading hour of the crypto CFD markets will be adjusted on this weekend 30th November due to system upgrade and maintenance. 11.30(Saturday) 12:00-23:59 GMT+2 [Late Open]12.01(Sunday) 00:00-23:59 GMT+2 [Normal] If you need any assistance, please reach out to …
Instruments 2024-11-28 2024-11-29 2024-12-02 2024-12-03 2024-12-04 2024-12-05 2024-12-06 DJ30 (USD) 0 2.981 31.779 0 0 0.061 0 SPI200 (AUD) 0.175 0.892 0 0.371 0 0.099 0 HSI (HKD) 0.765 0 2.081 0 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-27 2024-11-28 2024-11-29 2024-12-02 2024-12-03 2024-12-04 2024-12-05 DJ30 (USD) 13.83 0 2.981 31.779 0 0 0.061 SPI200 (AUD) 0.414 0.175 0.892 0 0.371 0 0.098 HSI (HKD) 1.12 0.765 0 2.081 0 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-26 2024-11-27 2024-11-28 2024-11-29 2024-12-02 2024-12-03 2024-12-04 DJ30 (USD) 7.622 13.83 0 2.981 31.779 0 0 SPI200 (AUD) 0.177 0.414 0.175 0.892 0 0.371 0 HSI (HKD) 0 1.12 0.765 0 2.081 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-25 2024-11-26 2024-11-27 2024-11-28 2024-11-29 2024-12-02 2024-12-03 DJ30 (USD) 0 7.622 13.83 0 2.981 31.779 0 SPI200 (AUD) 0 0.177 0.414 0.175 0.892 0 0.371 HSI (HKD) 0 0 1.12 0.765 0 2.081 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-22 2024-11-25 2024-11-26 2024-11-27 2024-11-28 2024-11-29 2024-12-02 DJ30 (USD) 0 0 7.622 13.83 0 2.981 31.779 SPI200 (AUD) 0.459 0 0.176 0.414 0.175 0.892 0 HSI (HKD) 0 0 0 1.12 0.765 0 2.081 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-20 2024-11-21 2024-11-22 2024-11-25 2024-11-26 2024-11-27 2024-11-28 DJ30 (USD) 0 5.102 0 0 7.622 13.83 0 SPI200 (AUD) 0.37 0 0.459 0 0.177 0.414 0.175 HSI (HKD) 0 0 0 0 0 1.12 0.765 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-11-19 2024-11-20 2024-11-21 2024-11-22 2024-11-25 2024-11-26 2024-11-27 DJ30 (USD) 0 0 5.102 0 0 7.622 13.83 SPI200 (AUD) 0 0.37 0 0.459 0 0.177 0.106 HSI (HKD) 0 0 0 0 0 0 1.12 Nikkei225 (JPN) 0 0 0 …
Apri un conto reale e inizia a fare trading in pochi minuti.
Finanzia il tuo account utilizzando una vasta gamma di metodi di finanziamento.
Accedi a più di 1000 strumenti in tutte le classi di asset