Apri un conto reale e inizia a fare trading in pochi minuti.
Instruments 2024-10-25 2024-10-28 2024-10-29 2024-10-30 2024-10-31 2024-11-01 2024-11-04 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0.379 0.034 0 0 0 0 0.126 HSI (HKD) 0 0.702 0 0 2.178 0.841 0 Nikkei225 (JPN) 0 0 0 …
Please be advised that trading hours for several Crypto CFD instruments will be adjusted this weekend, 26th October 2024, due to scheduled Quotation System maintenance. Affected Symbols: SOLJPY, ADAJPY, BCHJPY, XLMJPY, XRPJPY, BTCJPY, BTCEUR, LTCJPY, ETHJPY, GRTUSD, IOTUSD, ZECUSD, NEOUSD, …
Instruments 2024-10-24 2024-10-25 2024-10-28 2024-10-29 2024-10-30 2024-10-31 2024-11-01 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0.379 0.034 0 0 0 0 HSI (HKD) 0 0 0.701 0 0 2.178 0.841 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-23 2024-10-24 2024-10-25 2024-10-28 2024-10-29 2024-10-30 2024-10-31 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0.379 0.034 0 0 0 HSI (HKD) 0 0 0 0.703 0 0 2.178 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-22 2024-10-23 2024-10-24 2024-10-25 2024-10-28 2024-10-29 2024-10-30 DJ30 (USD) 0 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0.379 0.034 0 0 HSI (HKD) 1.487 0 0 0 0.703 0 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-21 2024-10-22 2024-10-23 2024-10-24 2024-10-25 2024-10-28 2024-10-29 DJ30 (USD) 9.263 0 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0.379 0.034 0 HSI (HKD) 0 1.487 0 0 0 0.704 0 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-18 2024-10-21 2024-10-22 2024-10-23 2024-10-24 2024-10-25 2024-10-28 DJ30 (USD) 6.612 9.263 0 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0.379 0.034 HSI (HKD) 0 0 1.487 0 0 0 0.702 Nikkei225 (JPN) 0 0 0 …
Instruments 2024-10-17 2024-10-18 2024-10-21 2024-10-22 2024-10-23 2024-10-24 2024-10-25 DJ30 (USD) 0 6.612 9.263 0 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0.379 HSI (HKD) 0 0 0 1.487 0 0 0 Nikkei225 (JPN) 0 0 0 …
<table> <tr> <td>Instruments</td> <td>2024-10-16</td> <td>2024-10-17</td> <td>2024-10-18</td> <td>2024-10-21</td> <td>2024-10-22</td> <td>2024-10-23</td> <td>2024-10-24</td> </tr> <tr> <td>DJ30 (USD)</td> <td>0</td> <td>0</td> <td>6.612</td> <td>9.263</td> <td>0</td> <td>0</td> <td>0</td> </tr> <tr> <td>SPI200 (AUD)</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> </tr> <tr> <td>HSI (HKD)</td> <td>0</td> <td>0</td> <td>0</td> <td>0</td> …
Instruments 2024-10-16 2024-10-17 2024-10-18 2024-10-21 2024-10-22 2024-10-23 2024-10-24 DJ30 (USD) 0 0 6.612 9.263 0 0 0 SPI200 (AUD) 0 0 0 0 0 0 0 HSI (HKD) 0 0 0 0 1.487 0 0 Nikkei225 (JPN) 0 0 0 …
Apri un conto reale e inizia a fare trading in pochi minuti.
Finanzia il tuo account utilizzando una vasta gamma di metodi di finanziamento.
Accedi a più di 1000 strumenti in tutte le classi di asset